| DATA HPO GISKA | ||
| TGL :27/4/2015 | ||
| 1 | B.DRAGON FLY | 3 |
| 2 | BLACK ELEMENT | 1 |
| 3 | BLACK FANCY | 0 |
| 4 | BLACK FOHLA | 1 |
| 5 | BLACK ORNATUM | 1 |
| 6 | BLACK PANBO | 0 |
| 7 | BLACK ROTUN | 0 |
| 8 | BLACK SNAIL | 0 |
| 9 | BLUE BROLY | 1 |
| 10 | BLUE FOGLIE | 3 |
| 11 | BLUE LEAF | 1 |
| 12 | BLUE NAILA | 3 |
| 13 | BLUE NAURA | 1 |
| 14 | BLUE PANE | 2 |
| 15 | BLUE SNOW | 4 |
| 16 | BLUE VLINDER | 2 |
| 17 | BLUE ZYPA | 0 |
| 18 | BRONZE ARKARNA | 5 |
| 19 | BRONZE ELEGAN | 0 |
| 20 | BRONZE GORGEUS | 1 |
| 21 | BRONZE HELICO | 1 |
| 22 | BRONZE MAMUTH | 0 |
| 23 | BRONZE MOCCA | 2 |
| 24 | BRONZE OI SEAU | 1 |
| 25 | BRONZE OS SPIN | 2 |
| 26 | BRONZE PALMERIA | 3 |
| 27 | BROWB BUTERFLY | 6 |
| 28 | BROWN AGATIS | 3 |
| 29 | BROWN MOLUCA | 5 |
| 30 | BROWN NARAYA | 2 |
| 31 | BROWN POLONIA | 2 |
| 32 | BROZE SWELL | 0 |
| 33 | CHOcO OVALTIS | 0 |
| 34 | CHOCO ADELE | 1 |
| 35 | CHOCO BLATTE | 0 |
| 36 | CHOCO KOTAK | 1 |
| 37 | CHOCO LARVA | 0 |
| 38 | CHOCO MAMPHIS | 0 |
| 39 | CHOCO PRESIOUS | 0 |
| 40 | CLEVELAND | 3 |
| 41 | DAITONA | 1 |
| 42 | DARK GRAY ROSETE | 4 |
| 43 | EMERAL AYUDIA | 3 |
| 44 | EMERAL AZTEKA | 1 |
| 45 | EMERAL FOHLIUM | 3 |
| 46 | EMERAL LEONE | 3 |
| 47 | EMERAL MASROOM | 0 |
| 48 | FER ALMERIA | 8 |
| 49 | FER BELVANIA | 4 |
| 50 | FER DAINTY | 2 |
| 51 | FER DELICA | 1 |
| 52 | FER ROSALES | 1 |
| 53 | FER SENSE | 1 |
| 54 | GEORGIA | 2 |
| 55 | GRAPE AIRIS | 3 |
| 56 | GRAPE HELIX | 3 |
| 57 | GRAPE LOTUS | 3 |
| 58 | GRAPE POST | 4 |
| 59 | GRAPE SHELA | 1 |
| 60 | GRAY BASILICO | 1 |
| 61 | GRAY BRUMEI | 3 |
| 62 | GRAY CEORA | 0 |
| 63 | GRAY DUFAN | 0 |
| 64 | GRAY FLAMBOYAN | 4 |
| 65 | GRAY HIBUSCUS | 4 |
| 67 | GRAY HOSTOA | 3 |
| 68 | GRAY INAYA | 2 |
| 69 | GRAY KRILLA BLC | 3 |
| 70 | GRAY KRILLA NEW | 1 |
| 71 | GRAY LAGUNA | 1 |
| 72 | GRAY MANIBUS | 0 |
| 73 | GRAY OLIVANT | 1 |
| 74 | GRAY OUVAL | 2 |
| 75 | GRAY SATIVA | 3 |
| 76 | GRAY SPOT | 4 |
| 77 | GRAY THELMA | 1 |
| 78 | GRAY TWISTER | 3 |
| 79 | GRAY MOLUCA | 3 |
| 80 | GRAY DRAGON | 3 |
| 81 | GREGON | 4 |
| 82 | JADE AZTEKA | 6 |
| 83 | JADE BATRIX | 2 |
| 84 | JADE FOHLIUM | 1 |
| 85 | JADE JANI | 0 |
| 86 | JADE JOVEN | 1 |
| 87 | JADE MENDE | 5 |
| 88 | JADE MORMON | 2 |
| 89 | JADE RAU | 0 |
| 90 | JADE TURTUR | 2 |
| 91 | LEMON BINARI | 0 |
| 92 | LEMON GUINEA | 4 |
| 93 | LEMON IMAGO | 3 |
| 94 | LEMON LEGACY | 3 |
| 95 | LEMON MUSIQUE | 3 |
| 96 | LEMON SCATOLA | 1 |
| 97 | MAR CURVE | 3 |
| 98 | MAR CYCLONE | 4 |
| 99 | MAR DISCO | 0 |
| 100 | MAR LIMAU | 3 |
| 101 | MAR MAPLE | 3 |
| 102 | MAR MONIOCA | 2 |
| 103 | MAR PAPILO | 5 |
| 104 | MAR POLKADOT | 3 |
| 105 | MAR TRACODERA | 2 |
| 106 | MAROON GENUS | 3 |
| 107 | MAROON TORAJA | 3 |
| 108 | MUL MANJANI | 1 |
| 109 | MUL CATALINA | 2 |
| 110 | MUL GRAPE DAHON | 5 |
| 111 | MUL GRAPE KUPU | 2 |
| 112 | MUL,ZAGAE | 4 |
| 113 | MUL.CINAMON | 2 |
| 114 | NAVI ADONA | 2 |
| 115 | NAVY FANCY | 0 |
| 116 | NAVY FLUSTUS | 2 |
| 117 | NAVY FROZEN | 0 |
| 118 | NAVY GRACIA | 7 |
| 119 | NAVY KOHAN | 4 |
| 120 | NAVY NAURA | 5 |
| 121 | NAVY PACETA | 4 |
| 122 | NAVY SENSE | 3 |
| 123 | NAVY SNAIL | 1 |
| 124 | NAVY VALERIA | 0 |
| 125 | NAVY ZIHAN | 6 |
| 126 | SACRAMENTO | 3 |
| 127 | TAN ARREWHANA | 2 |
| 128 | TAN BAMBUS | 5 |
| 129 | TAN BOSWANA | 0 |
| 130 | TAN GAMBO | 1 |
| 131 | TAN MILKYWAY | 0 |
| 132 | TAN NEARBY | 3 |
| 133 | TANQUAN | 0 |
| 134 | THELMA | 1 |
| 135 | VIRTU BLACK | 1 |
| 136 | ZAP BAMBO | 5 |
| 137 | ZAP EVONY | 3 |
| 138 | ZAP FURANNI | 0 |
| 139 | ZAP LEMON GRASS | 2 |
| 140 | ZAP LINGUA | 3 |
| 141 | ZAP SANBIAN | 2 |
| 142 | ZAP SUGERLEAF | 2 |
| 143 | ZAP TASTY | 3 |
| 144 | ZAP TRIANGULUM | 1 |
| 145 | ZAPOTE MARANTI | 3 |
| ANDIN | ||
| 1 | BLACK KOLONICE | 5 |
| 2 | BLACK VILIA | 4 |
| 3 | BROWN AQUEDA | 4 |
| 4 | BROWN ZENA | 3 |
| 5 | BROWN ZENIA | 3 |
| 6 | EMERAL CALAiS | 3 |
| 7 | EMERAL GEA | 2 |
| 9 | GRAPE EFTEMIA | 3 |
| 10 | GRAPE THAIS | 1 |
| 11 | JADE BUENA | 2 |
| 12 | JADE PELECIA | 3 |
| 13 | LEMON iLONA | 3 |
| 14 | LEMON NEOMIA | 1 |
| 15 | MAR OPHELIA | 1 |
| 16 | MAR RHEA | 2 |
| 17 | MAR VELMA | 3 |
| 18 | PURPLE DHIANTHE | 5 |
| 19 | PURPLE HADE | 4 |
| 20 | TAN KANDAKE | 5 |
| 21 | TAN MALVA | 4 |
| 23 | ZAP FILOMENA | 3 |
| 24 | ZAP LANA | 0 |
| MAKARA | ||
| 1 | ART FISH | 6 |
| 2 | ART ROSES | 4 |
| 3 | AZTEC | 4 |
| 4 | BEAUTY TAROA | 2 |
| 5 | BILIZA | 1 |
| 6 | BLACK LILY | 6 |
| 7 | BLUE ALINE | 3 |
| 8 | BLUE MARE | 2 |
| 9 | CAVALLO ART | 0 |
| 10 | CIRCLE DOT | 3 |
| 11 | CLUE DANCE | 5 |
| 12 | COLOUR RETRO | 5 |
| 13 | DANCING | 4 |
| 14 | DODY WAY | 2 |
| 15 | ESSENCE | 2 |
| 16 | FIOLY | 4 |
| 17 | FLOCKING ORANGE | 3 |
| 18 | FLOCKING BLACK | 4 |
| FLOCKING BROWN | 6 | |
| 20 | FLOCKING CREAM | 2 |
| 21 | FLOCKING RED | 1 |
| 22 | FLORAL LINE | 0 |
| 23 | FLOREN | 0 |
| 24 | FLOURISH PURPLE | 3 |
| 25 | FLOURISH WHITE | 0 |
| 26 | FOGLIE | 2 |
| 27 | GIPSY PLAY | 4 |
| 28 | GRAFIK FLORAL | 1 |
| 29 | GREENART | 3 |
| 30 | HERMOUSAS | 1 |
| 31 | HYBISCUS | 2 |
| 32 | HYPNATICE | 0 |
| 33 | IBELLA BROWN | 4 |
| 34 | IVORY | 3 |
| 35 | LEAF FRAME | 2 |
| 36 | LEAF MIDILI | 4 |
| 37 | LOLY BROWN | 3 |
| 38 | love bird | 2 |
| 39 | LUMIERE | 3 |
| 40 | MOBULA | 1 |
| 41 | MOZAMBIQ | 3 |
| 42 | MUSICAL | 4 |
| 43 | ORNATE | 3 |
| 44 | PETRA | 5 |
| 45 | PIANO | 3 |
| 46 | PICASO MIDILI | 4 |
| 47 | PICASO PLAIN | 1 |
| 48 | PINK BEE | 2 |
| 49 | PORTAVIOLA | 2 |
| 50 | PURE BEAUTY | 4 |
| 51 | RED CURL | 6 |
| 52 | RED ZUPA | 5 |
| 53 | RETRO LEAF | 2 |
| 54 | SWEAT LEAF | 4 |
| 55 | UNMAMY | 3 |
| 56 | VINILE | 3 |
| 57 | VINTAGE CIRCLE | 5 |
| 58 | VIOLETA | 6 |
| 59 | WAVE BLANCO | 5 |
| 60 | WAVE FLORAL | 3 |
| 61 | ALEGRO | 3 |
| 62 | BAMBO MIX | 5 |
| BLACK ? | 5 | |
| 63 | COCOA WAVE | 2 |
| COKLAT ? | 4 | |
| 64 | EART BEAUTY | 3 |
| 65 | EART GOLD | 3 |
| 66 | FLOC LEAF BLACK | 1 |
| 67 | FLOC LEAF PURPLE | 1 |
| 68 | FLOCLEAF BROWN | 2 |
| 69 | GOLDEN LVY | 4 |
| 70 | GREEN TUNAS | 5 |
| 71 | MOGNOLIA | 2 |
| 72 | RED MAPLE | 4 |
| 73 | WATER LYLI | 3 |
| TOTAL | ||
| simple izzi | ||
| 1 | ANTHELIA COKLAT | 3 |
| 2 | ANTHELIA MOCCA | 4 |
| 3 | ANTHELIA NAVI | 5 |
| 4 | ANTHELIA RED | 5 |
| 5 | ANTHELIA UNGGU | 7 |
| 6 | BROWN CLSSY | 4 |
| 7 | BROWN DIAMOND | 4 |
| 8 | BROWN GALAXY | 7 |
| 9 | BROWN LOVELY | 0 |
| 10 | BROWN SILHOVETE | 4 |
| 11 | BROWN SUEDE | 0 |
| 12 | BROWN WAVE | 0 |
| 13 | BROWNSUMMER | 4 |
| 14 | HIJAU SUEDE | 1 |
| 15 | MOCA CLASSY | 6 |
| 16 | MOCA DIAMOND | 8 |
| 17 | MOCA GLAXY | 7 |
| 18 | MOCA LOVELY | 3 |
| 19 | MOCA SILHOVETE | 7 |
| 20 | MOCA SUEDE | 0 |
| 21 | MOCA SUMMER | 6 |
| 22 | MOCA WAVE | 8 |
| 23 | NAVY CLASSY | 9 |
| 24 | NAVY DIAMOND | 4 |
| 25 | NAVY GALAXY | 5 |
| 26 | NAVY LOVLY | 0 |
| 27 | NAVY SILHOVETE | 2 |
| 28 | NAVY SUEDE | 2 |
| 29 | NAVY SUMMER | 4 |
| 30 | NAVY WAVE | 2 |
| 31 | PINK LOVELY | 1 |
| 32 | PINK CLASSY | 0 |
| 33 | PINK DIAMOND | 0 |
| 34 | PINK GALAXY | 0 |
| 35 | PINK SILHOVETE | 0 |
| 36 | PINK SUEDE POLOS | 8 |
| 37 | PINK SUMMMER | 0 |
| 38 | PINK WAVE | 0 |
| 39 | PURPLE CLASSY | 9 |
| 40 | PURPLE DIAMOND | 4 |
| 41 | PURPLE GALAXY | 6 |
| 42 | PURPLE LOVELY | 0 |
| 43 | PURPLE SILHOVETE | 4 |
| 44 | PURPLE SUEDE | 4 |
| 45 | PURPLE SUMMER | 3 |
| 46 | PURPLE WAVE | 0 |
| 47 | RED SUMMER | 3 |
| 48 | RED CLASSY | 4 |
| 49 | RED DIAMOND | 0 |
| 50 | RED GALAXY | 6 |
| 51 | RED LOVELY | 0 |
| 52 | RED SILHOVETE | 6 |
| 53 | RED SUEDE | 0 |
| 54 | RED WAVE | 2 |
mokamula
Senin, 27 April 2015
27/4/2015
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar