| DATA HPO GISKA | ||
| TGL :4/5/2015 | ||
| 1 | B.DRAGON FLY | 1 |
| 2 | BLACK ELEMENT | 0 |
| 3 | BLACK FANCY | 0 |
| 4 | BLACK FOHLA | 1 |
| 5 | BLACK ORNATUM | 6 |
| 6 | BLACK PANBO | 4 |
| 7 | BLACK ROTUN | 4 |
| 8 | BLACK SNAIL | 0 |
| 9 | BLUE BROLY | 1 |
| 10 | BLUE FOGLIE | 3 |
| 11 | BLUE LEAF | 0 |
| 12 | BLUE NAILA | 3 |
| 13 | BLUE NAURA | 1 |
| 14 | BLUE PANE | 2 |
| 15 | BLUE SNOW | 3 |
| 16 | BLUE VLINDER | 0 |
| 17 | BLUE ZYPA | 0 |
| 18 | BRONZE ARKARNA | 4 |
| 19 | BRONZE ELEGAN | 0 |
| 20 | BRONZE GORGEUS | 4 |
| 21 | BRONZE HELICO | 1 |
| 22 | BRONZE MAMUTH | 0 |
| 23 | BRONZE MOCCA | 2 |
| 24 | BRONZE OI SEAU | 1 |
| 25 | BRONZE OS SPIN | 2 |
| 26 | BRONZE PALMERIA | 3 |
| 27 | BROWB BUTERFLY | 1 |
| 28 | BROWN AGATIS | 3 |
| 29 | BROWN MOLUCA | 5 |
| 30 | BROWN NARAYA | 2 |
| 31 | BROWN POLONIA | 1 |
| 32 | BROZE SWELL | 0 |
| 33 | CHOcO OVALTIS | 0 |
| 34 | CHOCO ADELE | 3 |
| 35 | CHOCO BLATTE | 0 |
| 36 | CHOCO KOTAK | 1 |
| 37 | CHOCO LARVA | 0 |
| 38 | CHOCO MAMPHIS | 0 |
| 39 | CHOCO PRESIOUS | 0 |
| 40 | CLEVELAND | 3 |
| 41 | DAITONA | 1 |
| 42 | DARK GRAY ROSETE | 4 |
| 43 | EMERAL AYUDIA | 3 |
| 44 | EMERAL AZTEKA | 0 |
| 45 | EMERAL FOHLIUM | 3 |
| 46 | EMERAL LEONE | 3 |
| 47 | EMERAL MASROOM | 0 |
| 48 | FER ALMERIA | 6 |
| 49 | FER BELVANIA | 6 |
| 50 | FER DAINTY | 2 |
| 51 | FER DELICA | 1 |
| 52 | FER ROSALES | 1 |
| 53 | FER SENSE | 1 |
| 54 | GEORGIA | 2 |
| 55 | GRAPE AIRIS | 2 |
| 56 | GRAPE HELIX | 3 |
| 57 | GRAPE LOTUS | 2 |
| 58 | GRAPE POST | 4 |
| 59 | GRAPE SHELA | 3 |
| 60 | GRAY BASILICO | 1 |
| 61 | GRAY BRUMEI | 1 |
| 62 | GRAY CEORA | 1 |
| 63 | GRAY DUFAN | 0 |
| 64 | GRAY FLAMBOYAN | 4 |
| 65 | GRAY HIBUSCUS | 4 |
| 66 | GRAY HOSTOA | 2 |
| 67 | GRAY INAYA | 2 |
| 68 | GRAY KRILLA BLC | 2 |
| 69 | GRAY KRILLA NEW | 1 |
| 70 | GRAY LAGUNA | 1 |
| 71 | GRAY MANIBUS | 0 |
| 72 | GRAY OLIVANT | 1 |
| 73 | GRAY OUVAL | 2 |
| 74 | GRAY SATIVA | 3 |
| 75 | GRAY SPOT | 4 |
| 76 | GRAY THELMA | 1 |
| 77 | GRAY TWISTER | 3 |
| 78 | GRAY MOLUCA | 3 |
| 79 | GRAY DRAGON | 3 |
| 80 | GREGON | 4 |
| 81 | JADE AZTEKA | 5 |
| 82 | JADE BATRIX | 2 |
| 83 | JADE FOHLIUM | 1 |
| 84 | JADE JANI | 0 |
| 85 | JADE JOVEN | 3 |
| 86 | JADE MENDE | 4 |
| 87 | JADE MORMON | 2 |
| 88 | JADE RAU | 0 |
| 89 | JADE TURTUR | 0 |
| 90 | LEMON BINARI | 0 |
| 91 | LEMON GUINEA | 3 |
| 92 | LEMON IMAGO | 1 |
| 93 | LEMON LEGACY | 3 |
| 94 | LEMON MUSIQUE | 3 |
| 95 | LEMON SCATOLA | 1 |
| 96 | MAR CURVE | 3 |
| 97 | MAR CYCLONE | 4 |
| 98 | MAR DISCO | 4 |
| 99 | MAR LIMAU | 2 |
| 100 | MAR MAPLE | 3 |
| 101 | MAR MONIOCA | 2 |
| 102 | MAR PAPILO | 4 |
| 103 | MAR POLKADOT | 3 |
| 104 | MAR TRACODERA | 6 |
| 105 | MAROON GENUS | 3 |
| 106 | MAROON TORAJA | 3 |
| 107 | FERRARI MANDIKA | 3 |
| 108 | MUL MANJANI | 6 |
| 109 | MUL CATALINA | 2 |
| 110 | MUL GRAPE DAHON | 4 |
| 111 | MUL GRAPE KUPU | 4 |
| 112 | MUL,ZAGAE | 4 |
| 113 | MUL.CINAMON | 3 |
| 114 | NAVI ADONA | 2 |
| 115 | NAVY FANCY | 0 |
| 116 | NAVY FLUSTUS | 2 |
| 117 | NAVY FROZEN | 4 |
| 118 | NAVY GRACIA | 7 |
| 119 | NAVY KOHAN | 0 |
| 120 | NAVY NAURA | 5 |
| 121 | NAVY PACETA | 4 |
| 122 | NAVY SENSE | 3 |
| 123 | NAVY SNAIL | 1 |
| 124 | NAVY VALERIA | 2 |
| 125 | NAVY ZIHAN | 6 |
| 126 | SACRAMENTO | 3 |
| 127 | TAN ARREWHANA | 1 |
| 128 | TAN BAMBUS | 3 |
| 129 | TAN BOSWANA | 6 |
| 130 | TAN GAMBO | 0 |
| 131 | TAN MILKYWAY | 0 |
| 132 | TAN NEARBY | 3 |
| 133 | TANQUAN | 0 |
| 134 | THELMA | 1 |
| 135 | VIRTU BLACK | 8 |
| 136 | ZAP BAMBO | 5 |
| 137 | ZAP EVONY | 3 |
| 138 | ZAP FURANNI | 0 |
| 139 | ZAP LEMON GRASS | 2 |
| 140 | ZAP LINGUA | 3 |
| 141 | ZAP SANBIAN | 2 |
| 142 | ZAP SUGERLEAF | 4 |
| 143 | ZAP TASTY | 1 |
| 144 | ZAP TRIANGULUM | 1 |
| 145 | ZAPOTE MARANTI | 3 |
| 146 | ANDIN | |
| 147 | BLACK KOLONICE | 5 |
| 148 | BLACK VILIA | 3 |
| 149 | BROWN AQUEDA | 4 |
| 150 | BROWN ZENA | 3 |
| 151 | EMERAL CALAiS | 4 |
| 152 | EMERAL GEA | 3 |
| 153 | FERRARI SELENA | 1 |
| 154 | GRAPE EFTEMIA | 3 |
| 155 | GRAPE THAIS | 3 |
| 156 | JADE BUENA | 2 |
| 157 | JADE PELECIA | 3 |
| 158 | LEMON iLONA | 2 |
| 159 | LEMON NEOMIA | 2 |
| 160 | MAR OPHELIA | 4 |
| 161 | MAR RHEA | 2 |
| 162 | MAR VELMA | 3 |
| 163 | PURPLE DHIANTHE | 5 |
| 164 | PURPLE HADE | 3 |
| 165 | TAN KANDAKE | 4 |
| 166 | TAN MALVA | 0 |
| 167 | ZAP FILOMENA | 2 |
| 168 | ZAP LANA | 0 |
| 169 | MAKARA | |
| 170 | ART FISH | 6 |
| 171 | ART ROSES | 4 |
| 172 | AZTEC | 4 |
| 173 | BEAUTY TAROA | 2 |
| 174 | BILIZA | 1 |
| 175 | BLACK LILY | 4 |
| 176 | BLUE ALINE | 3 |
| 177 | BLUE MARE | 2 |
| 178 | CAVALLO ART | 0 |
| 179 | CIRCLE DOT | 2 |
| 180 | CLUE DANCE | 4 |
| 181 | COLOUR RETRO | 5 |
| 182 | DANCING | 4 |
| 183 | DODY WAY | 2 |
| 184 | ESSENCE | 2 |
| 185 | FIOLY | 4 |
| 186 | FLOCKING ORANGE | 3 |
| 187 | FLOCKING BLACK | 4 |
| 188 | FLOCKING BROWN | 5 |
| 189 | FLOCKING CREAM | 2 |
| 190 | FLOCKING RED | 1 |
| 191 | FLORAL LINE OREN | 9 |
| 192 | FLORAL LINE PINK | 9 |
| 193 | FLOREN | 0 |
| 194 | FLOURISH PURPLE | 3 |
| 195 | FLOURISH WHITE | 0 |
| 196 | FOGLIE | 2 |
| 197 | GIPSY PLAY | 3 |
| 198 | GRAFIK FLORAL | 1 |
| 199 | GREENART | 3 |
| 200 | HERMOUSAS | 4 |
| 201 | HYBISCUS | 4 |
| 202 | HYPNATICE | 0 |
| 203 | IBELLA BROWN | 1 |
| 204 | IVORY | 1 |
| 205 | LEAF FRAME | 2 |
| 206 | LEAF MIDILI | 1 |
| 207 | LOLY BROWN | 4 |
| 208 | love bird | 3 |
| 209 | LUMIERE | 2 |
| 210 | MOBULA | 3 |
| 211 | MOZAMBIQ | 1 |
| 212 | MUSICAL | 3 |
| 213 | ORNATE | 1 |
| 214 | PETRA | 3 |
| 215 | PIANO | 5 |
| 216 | PICASO MIDILI | 3 |
| 217 | PICASO PLAIN | 7 |
| 218 | PINK BEE | 1 |
| 219 | PORTAVIOLA | 2 |
| 220 | PURE BEAUTY | 0 |
| 221 | RED CURL | 3 |
| 222 | RED ZUPA | 6 |
| 223 | RETRO LEAF | 5 |
| 224 | SWEAT LEAF | 2 |
| 225 | UNMAMY | 3 |
| 226 | VINILE | 3 |
| 227 | VINTAGE CIRCLE | 1 |
| 228 | VIOLETA | 3 |
| 229 | WAVE BLANCO | 6 |
| 230 | WAVE FLORAL | 5 |
| 231 | HIJAU | 3 |
| 232 | KUNING | 3 |
| 233 | ALEGRO | 3 |
| 234 | BAMBO MIX | 5 |
| 235 | BLACK ? | 4 |
| 236 | COCOA WAVE | 4 |
| 237 | COKLAT ? | 4 |
| 238 | EART BEAUTY | 3 |
| 239 | EART GOLD | 3 |
| 240 | FLOC LEAF BLACK | 3 |
| 241 | FLOC LEAF PURPLE | 3 |
| 242 | FLOCLEAF BROWN | 4 |
| 243 | GOLDEN LVY | 4 |
| 244 | GREEN TUNAS | 4 |
| 245 | MOGNOLIA | 1 |
| 246 | RED MAPLE | 4 |
| 247 | WATER LYLI | 4 |
| 248 | TOTAL | |
| 249 | SIMPLEIZZI | |
| 250 | ANTHELIA COKLAT | 1 |
| 251 | ANTHELIA MOCCA | 3 |
| 252 | ANTHELIA NAVI | 4 |
| 253 | ANTHELIA RED | 4 |
| 254 | ANTHELIA UNGGU | 7 |
| 255 | BROWN CLSSY | 2 |
| 256 | BROWN DIAMOND | 4 |
| 257 | BROWN GALAXY | 6 |
| 258 | BROWN LOVELY | 0 |
| 259 | BROWN SILHOVETE | 3 |
| 260 | BROWN SUEDE | 0 |
| 261 | BROWN WAVE | 0 |
| 262 | BROWNSUMMER | 3 |
| 263 | HIJAU SUEDE | 1 |
| 264 | MOCA CLASSY | 6 |
| 265 | MOCA DIAMOND | 8 |
| 266 | MOCA GLAXY | 7 |
| 267 | MOCA LOVELY | 3 |
| 268 | MOCA SILHOVETE | 7 |
| 269 | MOCA SUEDE | 0 |
| 270 | MOCA SUMMER | 6 |
| 271 | MOCA WAVE | 8 |
| 272 | NAVY CLASSY | 9 |
| 273 | NAVY DIAMOND | 4 |
| 274 | NAVY GALAXY | 5 |
| 275 | NAVY LOVLY | 0 |
| 276 | NAVY SILHOVETE | 2 |
| 277 | NAVY SUEDE | 2 |
| 278 | NAVY SUMMER | 4 |
| 279 | NAVY WAVE | 2 |
| 280 | PINK LOVELY | 1 |
| 281 | PINK CLASSY | 0 |
| 282 | PINK DIAMOND | 0 |
| 283 | PINK GALAXY | 0 |
| 284 | PINK SILHOVETE | 0 |
| 285 | PINK SUEDE POLOS | 8 |
| 286 | PINK SUMMMER | 0 |
| 287 | PINK WAVE | 0 |
| 288 | PURPLE CLASSY | 8 |
| 289 | PURPLE DIAMOND | 4 |
| 290 | PURPLE GALAXY | 6 |
| 291 | PURPLE LOVELY | 0 |
| 292 | PURPLE SILHOVETE | 3 |
| 293 | PURPLE SUEDE | 4 |
| 294 | PURPLE SUMMER | 1 |
| 295 | PURPLE WAVE | 0 |
| 296 | RED SUMMER | 2 |
| 297 | RED CLASSY | 3 |
| 298 | RED DIAMOND | 0 |
| 299 | RED GALAXY | 6 |
| 300 | RED LOVELY | 0 |
| 301 | RED SILHOVETE | 6 |
| 302 | RED SUEDE | 0 |
| 303 | RED WAVE | 2 |
| 304 | ||
| 305 | MODIPLA | |
| 306 | APOCALIPSE | 4 |
| 307 | ABRIALE | 3 |
| 308 | BALTIMORE BLACK | 2 |
| 309 | BALTIMORE ORG | 2 |
| 310 | BALTIMOR CKLT | 3 |
| 311 | BOLOGNA | 4 |
| 312 | BLOGNA ABU | 3 |
| 313 | CALIBRA | 3 |
| 314 | CAMARA | 1 |
| 315 | CANTALOPE | 3 |
| 316 | CASCADIA | 6 |
| 317 | CHOPART | 2 |
| 318 | CHOUDRIE | 3 |
| 319 | EMILY | 2 |
| 320 | EMPORA | 5 |
| 321 | GUINEVERE | 2 |
| 322 | GERONIMO | 2 |
| 323 | KALIANDRA | 5 |
| 324 | KASMIR | 3 |
| 325 | KASMIR ABU | 3 |
| 326 | KATMANDU | 4 |
| 327 | LEAF FLOW | 1 |
| 328 | LILY RED | 6 |
| 329 | LINEAR | 2 |
| 330 | LUANA | 0 |
| 331 | LUMIERE | 4 |
| 332 | MAJESTIC | 0 |
| 333 | MALDIVES | 2 |
| 334 | MARIELO | 3 |
| 335 | MAURITANIA | 1 |
| 336 | MEMORAY | 0 |
| 337 | MINEA | 4 |
| 338 | MINESOTTA | 2 |
| 339 | MONTOYA | 0 |
| 340 | MONTRO | 4 |
| 341 | MORESSBY | 3 |
| 342 | NOWELLA | 0 |
| 343 | OVERLAY | 3 |
| 344 | PHILIA | 1 |
| 345 | PRETTY FLAY | 4 |
| 346 | RASMIRE GRAY | 0 |
| 347 | RASMIRE WHITE | 0 |
| 348 | ROSE MARIE | 1 |
| 349 | SCULLY GREEN | 1 |
| 350 | SCULLY PURPLE | 4 |
| 351 | SLAZSI | 3 |
| 352 | SONORA | 3 |
| 353 | TIMIKA | 4 |
| 354 | TUNISIA | 0 |
| 355 | TWISTY | 3 |
| 356 | VENETIAN | 0 |
| 357 | VIOLA | 0 |
| 358 | ZEMLIN | 0 |
mokamula
Senin, 04 Mei 2015
4/5/2015
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar